Housing Profile
Johnston County Housing Characteristics (2006)
Estimate | JC | US | |
Total housing units | 60,416 | ||
Occupied housing units | 54,255 | 89.8% | 88.4% |
Owner-occupied housing units | 39,704 | 73.2% | 67.3% |
Renter-occupied housing units | 14,551 | 26.8% | 32.7% |
Vacant housing units | 6,161 | 10.2% | 11.6% |
Median value (dollars) | 128,400 | (x) | 185,200 |
Median or selected monthly |
| ||
With a mortgage (dollars) | 1,132 | (x) | 1,402 |
Not mortgaged (dollars) | 349 | (x) | 399 |
Source: U.S. Census Bureau, 2006 American Community Survey | |||


