Income Profile
Johnston County Economic & Income Characteristics (2006)
Estimate | Percent | US | |
In labor force | 81,343 | 70.2 | 65.0% |
Mean travel time to work | 30.1 | (x) | 25.0 |
Median household income | 46,555 | (x) | 48,451 |
Median family income | 54,212 | (x) | 58,526 |
Per capita income | 21,645 | (x) | 25,267 |
Families below poverty level | (x) | 10.4 | 9.8% |
Individuals below poverty level | (x) | 13.8 | 13.3% |
Source: U.S. Census Bureau, 2006 American Community Survey | |||

