Population Profile
Johnston County, Raleigh-Cary MSA and North Carolina Population and Projections
Year | Jo. County | R-C MSA | North Carolina |
1970 | 61,737 |
| 5,084,411 |
1980 | 70,599 |
| 5,880,095 |
1990 | 81,306 |
| 6,632,448 |
2000 | 121,965 | 797,071 | 8,049,313 |
2005 | 145,900 | 949,681 | 8,679,291 |
2007 | 157,296 | 1,046,612 | 9,069,370 |
2010 | 170,388 | 1,366,038 | 9,450,494 |
2015 | 196,719 | 1,537,207 | 10,178,807 |
2020 | 221,336 |
| 10,850,228 |
2025 | 250,340 | 1,900,292 | 11,596,651 |
2030 | 277,292 |
| 12,274,443 |
Source: North Carolina Office of State Budget and Management | |||
Annual growth rate since 2000: 3.5%
Urban population in 2000: 31.6%
Rural, farm population in 2000: 2.0%
Rural, nonfarm population in 2000: 66.4%
Municipal Population in Johnston County
Municipality | 2007 | 2000 | 1990 | % Growth |
Smithfield | 12,821 | 10,867 | 7,540 | 17.98 |
Selma | 7,168 | 5,914 | 4,600 | 21.20 |
Benson | 3,518 | 2,993 | 3,044 | 17.54 |
Clayton | 12,908 | 8,126 | 4,756 | 58.85 |
Four Oaks | 1,911 | 1,514 | 1,308 | 26.22 |
Kenly | 1,721 | 1,569 | 1,549 | 16.68 |
Micro | 533 | 454 | 417 | 17.40 |
Pine Level | 1,879 | 1,319 | 1,217 | 42.46 |
Princeton | 1,256 | 1,090 | 1,181 | 15.23 |
Wilson's Mills | 1,675 | 1,296 | * | 29.24 |
Johnston County | 157,296 | 121,900 | 81,306 | 29.04 |
* Wilson's Mills was incorporated in 1996. | ||||
Johnston County Demographic Estimates (2006)
Estimate | County % | US % | |
Total population | 152,143 |
| |
Male | 76,217 | 50.1 | 49.2 |
Female | 75,926 | 49.9 | 50.8 |
Median age | 35.0 yrs | - | 36.4 yrs |
Under 5 years | 11,698 | 7.7 | 6.8 |
18 years & over | 111,452 | 73.3 | 75.4 |
65 years & over | 13,492 | 8.9 | 12.4 |
One race | 150,162 | 98.7 | 98.0 |
White | 122,235 | 80.4 | 73.9 |
Black or African American | 23,934 | 15.7 | 12.4 |
American Indian & Alaskan | 135 | 0.1 | 0.8 |
Asian | 722 | 0.5 | 4.4 |
Hawaiian/Pacific Islander | 0 | 0.0 | 0.1 |
Some other race | 3,046 | 2.0 | 6.3 |
Two or more races | 1,981 | 1.3 | 2.0 |
Hispanic or Latino (of any race) | 16,030 | 10.5 | 14.8 |
Source: U.S. Census Bureau, 2006 American Community Survey | |||


