Sales & Use Tax Reports
The Smithfield-Selma area is the commercial center of Johnston County and this fact is reflected in the area's retail activity. Nearly 40% of the countys' annual retail taxable sales are from Smithfield and Selma.
Johnston County Gross Taxable Sales
Fiscal | Fiscal | % | |
Johnston County | $1,037,738,950 | $1,101,195,577 | -5.8% |
Smithfield | 327,449,389 | 355,193,876 | -7.8% |
Selma | 83,418,639 | 74,596,542 | 11.8% |
|
|
| |
Johnston County | $1,101,195,577 | $1,135,891,639 | -3.1% |
Smithfield | 355,193,876 | 366,115,222 | -3.0% |
Selma | 74,596,542 | 72,146,117 | 3.4% |
|
|
| |
Johnston County | $1,135,891,639 | $1,051,015,148 | 8.1% |
Smithfield | 366,115,222 | 333,933,418 | 9.6% |
Selma | 72,146,117 | 54,398,841 | 32.6% |
Johnston County Sales & Use Tax by Major Business Groups for Fiscal Year 2008-2009
Gross | Taxable | |
1% Tax | - | - |
2, 2.5 & 3% Tax | 435,729 | 19,947,524 |
Apparel | 3,417,509 | 77,241,511 |
Automotive | 2,726,913 | 61,368,945 |
Food | 11,910,921 | 268,409,353 |
Furniture | 1,184,838 | 26,786,767 |
General Merchandise | 12,711,566 | 289,265,664 |
Lumber & Building Material | 6,082,034 | 138,087,020 |
Unclassified | 6,952,606 | 156,632,167 |
Total Johnston County | $45,422,116 | $1,037,738,950 |
1% Tax Group: Farm, mill, laundry machinery, fuel to farmers, manufacturers, laundries.
2% Tax Group: Manufactured homes
2.5% Tax Group: Modular homes
3% Tax Group: Airplanes & boats
Source: NC Department of Revenue

