Social Profile
Johnston County Social Characteristics (2006)
Estimate | Pct | US | |
Average household size | 2.78 | (x) | 2.61 |
Average family size | 3.36 | (x) | 3.20 |
Population 25 years & over | 99,144 |
| |
High school graduate or higher | (x) | 77.7 | 84.1% |
Bachelor's degree or higher | (x) | 17.1 | 27.0% |
Civilian veterans (population | 10,901 | 9.8 | 10.4% |
Disability status (population 5 | 22,255 | 16.0 | 15.1% |
Foreign born | 9,772 | 6.4 | 12.5% |
Male, Now married, except | 31,082 | 53.0 | 52.4% |
Female, Now married, except | 30,421 | 51.3 | 48.4% |
Speak a language other than | N | N | 19.7% |
Household population | 150,795 | ||
Source: U.S. Census Bureau, 2006 American Community Survey | |||


