Average Daily Traffic Counts
The Smithfield-Selma area is fortunate to have a number of roads and highways that connect to other areas of the state and nation. The amount of traffic on a road is an indicator of the economic viability of adjoining property. The following is a chart of 2007 Average Daily Traffic Counts of selected roads in the area:
Road Location | 2008 Count |
Anderson Street in Selma west of I-95 (Exit 98) | 4,000 |
Booker Dairy Road at Smithfield Community Park | 5,800 |
Hospital Road in Smithfield near North Bright Leaf Boulevard (US 301) | 6,000 |
I-40 west of I-95 | 33,000 |
I-95 south of I-40 (Exit 81) | 50,000 |
I-95 north of US 70 (Exit 97) | 35,000 |
I-95 south of US 70 Business (Exit 95) | 37,000 |
I-95 near US 701 (Exit 90) | 37,000 |
Industrial Park Drive in Selma near US 70 | 8,300 |
Industrial Park Drive in Smithfield near US 70 Business | 12,000 |
NC 39 north of Selma | 3,100 |
NC 96 north of Selma | 2,200 |
NC 210 in Smithfield | 9,200 |
North Third Street in Smithfield near the Post Office | 6,000 |
US 70 in Selma west of I-95 | 19,000 |
US 70 west of Selma at the Neuse River | 24,000 |
US 70 at Wilson's Mills | 21,000 |
US 70 Business east of Clayton | 21,000 |
US 70 bypass of Clayton | 22,000 |
US 70 between Selma and Princeton | 23,000 |
US 70 at Princeton | 21,000 |
US 70-A at Pine Level | 4,700 |
US 70 Business (Market Street) in downtown Smithfield | 15,000 |
US 70 Business between Bright Leaf Boulevard (US 301) and I-95 | 14,000 |
US 70 Business east of I-95 | 8,500 |
US 70 Business west of the Neuse River | 19,000 |
US 70 Business near Rose Manor | 12,000 |
US 301 in Selma south of NC 39 | 6,700 |
US 301 (Pollock Street) in downtown Selma | 14,000 |
US 301 in Selma north of US 70 | 15,000 |
US 301 at Smithfield/Selma city limits line | 21,000 |
US 301 (N. Bright Leaf Boulevard) north of Booker Dairy Road | 24,000 |
US 301 (N Bright Leaf Boulevard) in Smithfield north of US 70 Business | 17,000 |
US 301 (S. Bright Leaf Boulevard) in Smithfield north of Brogden Road | 15,000 |
US 301 near the Neuse River | 12,000 |
US 301 south of Smithfield near Holt Lake | 10,000 |
Source: NC Department of Transportation
North Carolina Department of Transportation Traffic Volume Maps

